CategoricalHailWind GustsTornadoHeavy Rain
Risk | Area (sq. km) | Population | Larger Cities in Risk Area |
20 % | 1.154.107 | 144.660.007 | Bremen, Dortmund, Frankfurt, Hamburg, Hannover, Mannheim, Nuremberg, Stuttgart, Basel, Bilbao, Budapest, Geneva, Gdansk, Lyon, Milan, Paris, Turin, Vienna, Zaragoza, Zurich |
50 % | 688.978 | 85.000.518 | Berlin, Dresden, Prague, Leipzig, Munich, Bordeaux, Katowice, Kraków, Lódz, Lvov, Poznan, Toulouse, Warsaw, Wroclaw |
Severe Threat 1 | 294.553 | 36.750.462 | Berlin, Dresden, Hamburg, Leipzig, Lódz, Poznan, Warsaw, Wroclaw |
Risk | Area (sq. km) | Population | Larger Cities in Risk Area |
2 % | 514.876 | 462.376.888 | Munich, Bordeaux, Katowice, Kraków, Lvov, Prague, Toulouse, Warsaw |
5 % | 174.102 | 22.623.630 | Berlin, Dresden, Leipzig, Lódz, Poznan, Wroclaw |
Risk | Area (sq. km) | Population | Larger Cities in Risk Area |
2 % | 485.446 | 58.217.019 | Bremen, Hamburg, Munich, Bordeaux, Katowice, Kraków, Lvov, Prague, Toulouse |
5 % | 278.495 | 32.927.291 | Berlin, Dresden, Leipzig, Lódz, Poznan, Warsaw, Wroclaw |
Risk | Area (sq. km) | Population | Larger Cities in Risk Area |
2 % | 30.226 | 4.685.072 | Hamburg |
Risk | Area (sq. km) | Population | Larger Cities in Risk Area |
5 % | 1.208.976 | 144.199.779 | Prague, Toulouse, Bordeaux, Lyon, Hannover, Leipzig, Stuttgart, Bremen, Nuremberg, Dresden, Munich, Berlin, Turin, Wroclaw, Poznan, Katowice, Lódz, Kraków, Warsaw, Basel, Zurich, Geneva, Lvov |
10 % | 31.020 | 4.590.042 | Hamburg |
bei Fragen zu den Convective Outlooks hilft unsere
Forecast FAQ
Forecast FAQ
A Severe Threat 1 has been issued for parts of Central Europe (including Germany and Poland) mainly for severe wind gusts, large hail and excessive precipitation.
Synoptic Setup
no text
Mesoscale Discussion
no text
Model consistency, additional remarks
no text