CategoricalHailWind GustsTornadoHeavy Rain
Risk | Area (sq. km) | Population | Larger Cities in Risk Area |
20 % | 3.154.872 | 365.832.683 | Amsterdam, Antwerpen, Basel, Belgrade, Berlin, Birmingham, Bremen, Brussels, Budapest, Cardiff, Cologne, Dortmund, Dresden, Duisburg, Düsseldorf, Essen, Florence, Frankfurt, Gdansk, Geneva, Genoa, Glasgow, Göteborg, Hamburg, Hannover, Helsinki, Katowice, København, Kraków, Leeds, Leipzig, Lille, Liverpool, Lódz, London, Lvov, Lyon, Manchester, Mannheim, Milan, Munich, Newcastle, Nottingham, Nürnberg, Oslo, Poznan, Prague, Riga, Rotterdam, Sarajevo, Sheffield, Sofia, Stockholm, Stuttgart, The Hague, Turin, Vienna, Vilnius, Warsaw, Wroclaw, Wuppertal, Zagreb, Zürich |
50 % | 1.293.763 | 158.515.784 | Basel, Berlin, Bremen, Cardiff, Cologne, Dortmund, Dresden, Duisburg, Düsseldorf, Essen, Frankfurt, Geneva, Hamburg, Hannover, Helsinki, København, Leipzig, Lyon, Mannheim, Milan, Nürnberg, Oslo, Prague, Riga, Stockholm, Stuttgart, Turin, Vienna, Warsaw, Wuppertal, Zürich |
Severe Threat 1 | 308.767 | 49.375.706 | Birmingham, Bremen, Cardiff, Hamburg, Hannover, Nottingham, Sheffield, Stuttgart, Zürich |
Risk | Area (sq. km) | Population | Larger Cities in Risk Area |
2 % | 2.317.738 | 327.321.926 | Amsterdam, Antwerpen, Basel, Berlin, Birmingham, Bremen, Brussels, Budapest, Cardiff, Cologne, Dortmund, Dresden, Duisburg, Düsseldorf, Essen, Florence, Frankfurt, Gdansk, Geneva, Genoa, Hamburg, Hannover, Katowice, Kraków, Leeds, Leipzig, Liverpool, Lódz, London, Lvov, Lyon, Manchester, Mannheim, Milan, Munich, Newcastle, Nottingham, Nürnberg, Oslo, Poznan, Prague, Riga, Rotterdam, Sarajevo, Sheffield, Stockholm, Stuttgart, The Hague, Turin, Vienna, Warsaw, Wroclaw, Wuppertal, Zagreb, Zürich |
5 % | 387.006 | 62.055.307 | Basel, Dresden, Frankfurt, Hamburg, Hannover, Leipzig, Mannheim, Munich, Nürnberg, Prague, Stuttgart, Zürich |
Risk | Area (sq. km) | Population | Larger Cities in Risk Area |
2 % | 920.714 | 134.658.473 | Basel, Berlin, Birmingham, Bremen, Cardiff, Cologne, Dortmund, Dresden, Duisburg, Düsseldorf, Essen, Frankfurt, Geneva, Hamburg, Hannover, København, Leipzig, Liverpool, Manchester, Mannheim, Munich, Nottingham, Nürnberg, Prague, Sheffield, Stuttgart, Wuppertal, Zürich |
5 % | 245.990 | 30.606.361 | Bremen, Hamburg, Hannover, Stuttgart, Zürich |
Risk | Area (sq. km) | Population | Larger Cities in Risk Area |
2 % | 26.883 | 4.590.208 | Cardiff |
Risk | Area (sq. km) | Population | Larger Cities in Risk Area |
5 % | 1.916.810 | 266.495.254 | Amsterdam, Basel, Berlin, Birmingham, Bremen, Cardiff, Cologne, Dortmund, Dresden, Duisburg, Düsseldorf, Essen, Florence, Frankfurt, Geneva, Hamburg, Hannover, Helsinki, København, Leeds, Leipzig, Liverpool, London, Lyon, Manchester, Mannheim, Milan, Munich, Nottingham, Nürnberg, Oslo, Prague, Riga, Rotterdam, Sarajevo, Sheffield, Stockholm, Stuttgart, The Hague, Turin, Vienna, Warsaw, Wuppertal, Zagreb, Zürich |
10 % | 105.968 | 17.941.652 | Hannover, Stuttgart, Zürich |
bei Fragen zu den Convective Outlooks hilft unsere
Forecast FAQ
Forecast FAQ
A severe Threat 1 for northern Germany and parts of Denmark mainly for severe wind gusts, excessive precipitation and to a lesser degree for medium size to large hail
A severe Threat 1 has been issued for south-western Germany mainly for excessive precipitation, large hail and severe wind gusts
A Severe Threat 1 has been issued for parts of England and Wales mainly for severe wind gusts and a tornado event
Synoptic Setup
no text
Mesoscale Discussion
no text
Model consistency, additional remarks
no text