CategoricalHailWind GustsTornadoHeavy Rain
Risk | Area (sq. km) | Population | Larger Cities in Risk Area |
20 % | 2.856.852 | 300.080.791 | Amsterdam, Antwerpen, Basel, Belgrade, Berlin, Bordeaux, Bremen, Budapest, Cologne, Dortmund, Dresden, Duisburg, Düsseldorf, Essen, Florence, Frankfurt, Gdansk, Geneva, Genoa, Göteborg, Hamburg, Hannover, Katowice, København, Kraków, Leipzig, Lille, Lódz, Lvov, Lyon, Mannheim, Marseille, Milan, Munich, Nice, Nürnberg, Oslo, Poznan, Prague, Rotterdam, Sarajevo, Stockholm, Stuttgart, The Hague, Toulouse, Turin, Vienna, Warsaw, Wroclaw, Wuppertal, Zagreb, Zürich |
50 % | 800.569 | 77.474.511 | Belgrade, Budapest, Hamburg, Katowice, Leipzig, Sarajevo, Turin, Zagreb |
Severe Threat 1 | 356.361 | 18.076.867 | Basel, Lyon |
Risk | Area (sq. km) | Population | Larger Cities in Risk Area |
2 % | 2.564.068 | 291.353.100 | Amsterdam, Basel, Belgrade, Berlin, Bordeaux, Bremen, Budapest, Cologne, Dortmund, Dresden, Duisburg, Düsseldorf, Essen, Florence, Frankfurt, Gdansk, Geneva, Genoa, Göteborg, Hamburg, Hannover, Katowice, København, Kraków, Leipzig, Lódz, Lvov, Lyon, Mannheim, Marseille, Milan, Munich, Nice, Nürnberg, Poznan, Prague, Rotterdam, Sarajevo, Sofia, Stockholm, Stuttgart, The Hague, Toulouse, Turin, Vienna, Warsaw, Wroclaw, Wuppertal, Zagreb, Zürich |
5 % | 252.696 | 24.905.409 | Basel, Lyon |
Risk | Area (sq. km) | Population | Larger Cities in Risk Area |
2 % | 1.211.897 | 127.219.595 | Amsterdam, Antwerpen, Basel, Belgrade, Bremen, Budapest, Hamburg, Hannover, Katowice, Leipzig, Lyon, Milan, Nürnberg, Rotterdam, Sarajevo, The Hague, Turin, Zagreb |
5 % | 116.867 | 8.101.791 | – |
Risk | Area (sq. km) | Population | Larger Cities in Risk Area |
2 % | 28.181 | 2.441.836 | – |
Risk | Area (sq. km) | Population | Larger Cities in Risk Area |
5 % | 2.564.068 | 291.353.100 | Amsterdam, Basel, Belgrade, Berlin, Bordeaux, Bremen, Budapest, Cologne, Dortmund, Dresden, Duisburg, Düsseldorf, Essen, Florence, Frankfurt, Gdansk, Geneva, Genoa, Göteborg, Hamburg, Hannover, Katowice, København, Kraków, Leipzig, Lódz, Lvov, Lyon, Mannheim, Marseille, Milan, Munich, Nice, Nürnberg, Poznan, Prague, Rotterdam, Sarajevo, Sofia, Stockholm, Stuttgart, The Hague, Toulouse, Turin, Vienna, Warsaw, Wroclaw, Wuppertal, Zagreb, Zürich |
10 % | 281.823 | 11.671.094 | Basel, Lyon |
bei Fragen zu den Convective Outlooks hilft unsere
Forecast FAQ
Forecast FAQ
A severe Threat 1 has been issued for northwestern Germany mainly for severe wind gusts and to a lesser degree for excessive precipitation, medium size to large hail and a tornado event
A severe Threat 1 has been issued for Denmark and southern Norway mainly for severe wind gusts, excessive precipitation and to a lesser degree for medium size to large hail
A severe Threat 1 has been issued for central France mainly for excessive precipitation, large hail and to a lesser degree for severe wind gusts
Synoptic Setup
no text
Mesoscale Discussion
no text
Model consistency, additional remarks
no text